LITHIUM ION: Cylindrical Series |
| GP Model | Nominal Voltage (V) |
Capacity | Dimension | Wt (g) |
Maximum Discharge Current (mA) |
Maximum Charging Voltage (V) |
Maximum Charging Current (mA) |
Minimum (mAh) |
Typical (mAh) |
Dia (mAh) |
Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GP1029L18* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1051L35* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1443L58* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1443L63* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1450L70* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1465L100* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1750L110* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1767L160* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP18050L130* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
| GP1865L210* | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
* MODELS WITH UL APPROVAL
