LITHIUM ION:
Cylindrical Series |
| GP Model | Nominal Voltage (V) |
Capacity | Dimension | Wt (g) |
Maximum Discharge Current (mA) |
Maximum Charging Voltage (V) |
Maximum Charging Current (mA) |
Minimum (mAh) |
Typical (mAh) |
Width (mm) |
Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GP363450L64* | 3.7 | 610 | 640 | 34.0 | 50.0 | 16 | 1280 | 4.2 | 640 |
| GP413048L57* | 3.7 | 540 | 570 | 30.0 | 48.0 | 16 | 1140 | 4.2 | 570 |
| GP413048L63* | 3.7 | 600 | 630 | 30.0 | 48.0 | 17 | 1260 | 4.2 | 630 |
| GP413450L72* | 3.7 | 690 | 720 | 34.0 | 50.0 | 18 | 1440 | 4.2 | 720 |
| GP503020L21* | 3.7 | 180 | 210 | 30.1 | 20.0 | 7 | 420 | 4.2 | 210 |
| GP503040L54* | 3.7 | 510 | 540 | 30.1 | 40.0 | 15 | 1080 | 4.2 | 540 |
| GP503048L72* | 3.7 | 690 | 720 | 30.1 | 48.0 | 18 | 1440 | 4.2 | 720 |
| GP503436L60R* | 3.7 | 570 | 600 | 34.0 | 36.1 | 16 | 1200 | 4.2 | 600 |
| GP493048L72R* | 3.7 | 690 | 720 | 30.0 | 48.0 | 18 | 1440 | 4.2 | 720 |
| GP582237L43* | 3.7 | 400 | 430 | 22.0 | 37.1 | 13 | 860 | 4.2 | 430 |
| GP582248L52* | 3.7 | 490 | 520 | 22.0 | 48.0 | 16 | 1040 | 4.2 | 520 |
| GP582248L57* | 3.7 | 540 | 570 | 22.0 | 48.0 | 16 | 1140 | 4.2 | 570 |
| GP503449L90R | 3.7 | 870 | 900 | 34.0 | 49.4 | 21 | 1800 | 4.2 | 900 |
| GP603450L95R* | 3.7 | 920 | 950 | 34.1 | 50.0 | 24 | 1900 | 4.2 | 950 |
| GP603450L107R* | 3.7 | 1040 | 1070 | 34.1 | 50.0 | 24 | 2140 | 4.2 | 1070 |
| GP603465L140 | 3.7 | 1370 | 1400 | 34.0 | 65.0 | 33 | 2800 | 4.2 | 1400 |
| GP623048L85* | 3.7 | 820 | 850 | 30.0 | 48.0 | 21 | 1700 | 4.2 | 850 |
| GP623048L90 | 3.7 | 870 | 900 | 30.0 | 48.0 | 22 | 1800 | 4.2 | 900 |
| GP813433L70* | 3.7 | 670 | 700 | 34.0 | 33.0 | 21 | 1400 | 4.2 | 700 |
| GP103448L160 | 3.7 | 1570 | 1600 | 34.0 | 48.0 | 40 | 3200 | 4.2 | 1600 |
| GP813448L120* | 3.7 | 1170 | 1200 | 34.0 | 48.0 | 32 | 2400 | 4.2 | 1200 |
| GP813448L130 | 3.7 | 1270 | 1300 | 34.0 | 48.0 | 32 | 2600 | 4.2 | 1300 |
| GP843042L93* | 3.7 | 900 | 930 | 30.0 | 42.0 | 25 | 1860 | 4.2 | 930 |
| GP901940L63R* | 3.7 | 600 | 630 | 19.1 | 40.0 | 16 | 1260 | 4.2 | 630 |
| GP901942L63R* | 3.7 | 600 | 630 | 19.1 | 42.0 | 17 | 1260 | 4.2 | 630 |
| GP901942L70R* | 3.7 | 670 | 700 | 19.1 | 42.0 | 18 | 1400 | 4.2 | 700 |
| GP901948L80R* | 3.7 | 770 | 800 | 19.1 | 48.0 | 20 | 1600 | 4.2 | 800 |
| GP103448L155* | 3.7 | 1520 | 1550 | 34.0 | 48.0 | 39 | 3100 | 4.2 | 1550 |
| GP103450L180R | 3.7 | 1770 | 1800 | 34.0 | 50.0 | 41 | 3600 | 4.2 | 1800 |
| GP582231L37 | 3.7 | 340 | 370 | 22.0 | 31.0 | 11 | 740 | 4.2 | 370 |
| GP503450L86R | 3.7 | 830 | 860 | 34.0 | 50.4 | 21 | 1720 | 4.2 | 860 |
| GP623040L74* | 3.7 | 710 | 740 | 30.0 | 40.0 | 18 | 1480 | 4.2 | 740 |
| GP103450L165R | 3.7 | 1620 | 1650 | 34.0 | 50.0 | 41 | 3300 | 4.2 | 1650 |
* MODELS WITH UL APPROVAL
