LITHIUM ION:
Cylindrical Series |
| GP Model | Nominal Voltage (V) |
Capacity | Dimension | Wt (g) |
Maximum Discharge Current (mA) |
Maximum Charging Voltage (V) |
Maximum Charging Current (mA) |
Minimum (mAh) |
Typical (mAh) |
Dia (mAh) |
Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GP1465L100* | 3.7 | 950 | 1000 | 14 | 65 | 26 | 1500 | 4.2 | 1000 |
| GP1865L210* | 3.7 | 2050 | 2100 | 18.3 | 65.2 | 43 | 3150 | 4.2 | 2100 |
| GP1850L130* | 3.7 | 1250 | 1300 | 18.3 | 50 | 31 | 1950 | 4.2 | 1300 |
| GP1443L58* | 3.7 | 550 | 580 | 14 | 43 | 16 | 870 | 4.2 | 580 |
| GP1767L160* | 3.7 | 1550 | 1600 | 17 | 67 | 37 | 2400 | 4.2 | 1600 |
| GP1051L35* | 3.7 | 330 | 350 | 10.5 | 51 | 10 | 700 | 4.2 | 350 |
| GP1450L70* | 3.7 | 650 | 700 | 14 | 50 | 19 | 1050 | 4.2 | 700 |
| GP1865L200* | 3.7 | 1950 | 2000 | 18.3 | 65.2 | 43 | 3000 | 4.2 | 2000 |
| GP1029L18* | 3.7 | 170 | 180 | 10.5 | 29 | 5.5 | 360 | 4.2 | 180 |
| GP1443L63* | 3.7 | 600 | 630 | 14 | 43 | 16 | 945 | 4.2 | 630 |
| GP1750L110* | 3.7 | 1050 | 1100 | 17 | 50 | 26 | 1650 | 4.2 | 1100 |
| GP1850L140* | 3.7 | 1350 | 1400 | 18.3 | 50 | 31 | 2100 | 4.2 | 1400 |
| GP1865L220* | 3.7 | 2150 | 2200 | 18.3 | 65.2 | 44 | 3300 | 4.2 | 2200 |
* MODELS WITH UL APPROVAL
